| Rates for 304 Upper Norfolk | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Standard Rate | Oct 01, 2016 - Dec 18, 2016 | 525/nt, 3 nts min |
| Holiday | Dec 19, 2016 - Dec 25, 2016 | 995/nt, 4 nts min |
| New Year | Dec 26, 2016 - Jan 02, 2017 | 995/nt, 5 nts min |
| Early January | Jan 03, 2017 - Jan 18, 2017 | 525/nt, 3 nts min |
| Sundance FF | Jan 19, 2017 - Jan 29, 2017 | 995/nt, 5 nts min |
| Winter | Jan 30, 2017 - Feb 15, 2017 | 700/nt, 4 nts min |
| President's Week | Feb 16, 2017 - Feb 26, 2017 | 699/nt, 5 nts min |
| Spring | Feb 27, 2017 - Apr 17, 2017 | 525/nt, 4 nts min |
| Standard Rate | Apr 18, 2017 - Dec 31, 2017 | 525/nt, 3 nts min |
| 10.95% Tax + Cleaning Fee. Visa/MC/Amex accepted | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v1.0.2962 - 10/03/2016 01:09:04 PM)