| Rates for Mountain Trail Lodge | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Standard Rate | Oct 01, 2016 - Dec 25, 2016 | 2,950/nt, 5 nts min |
| New Year's | Dec 26, 2016 - Jan 02, 2017 | 4,495/nt, 7 nts min |
| Standard Rate | Jan 03, 2017 - Jan 18, 2017 | 2,950/nt, 5 nts min |
| Sundance FF | Jan 19, 2017 - Jan 29, 2017 | 5,995/nt, 5 nts min |
| Standard Rate | Jan 30, 2017 - Feb 15, 2017 | 2,950/nt, 5 nts min |
| Presidents Week | Feb 16, 2017 - Feb 26, 2017 | 3,495/nt, 5 nts min |
| Standard Rate | Feb 27, 2017 - Mar 17, 2017 | 2,950/nt, 5 nts min |
| Spring | Mar 18, 2017 - Apr 16, 2017 | 1,900/nt, 3 nts min |
| Standard Rate | Apr 17, 2017 - Dec 31, 2017 | 2,950/nt, 5 nts min |
| 10.95% Tax + Cleaning Fee. Visa/MC/Amex accepted | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v1.0.2962 - 10/03/2016 01:27:45 PM)